Renewal Grow Lancer
1. Add character abilities
1) Added combat power (%) option
The combat power (%) option is applied to the Grow Lancer class.
You can strengthen the combat power (%) option using the character's stat points, weapons, and buff skills.
[Battle power (%) - applied weapon item]
weapon type | Item name |
socket weapon | Rectus Lance |
Russell Light Lance | |
absolute weapon | Archangel's Absolute Lance |
Blessed Archangel's Absolute Lance | |
mastery weapon | Blood Angel Lance |
Dark Angel Lance | |
Holy Angel Lance | |
Soul Lance | |
Blue Eye Lance | |
Silver Heart Lance | |
Manticore Lance | |
Brilliant Trans |
2. Add new skills
1) Oversting
Oversting | ||
When using the Oversting skill once, a very fast stabbing attack leaves an afterimage and causes damage to multiple targets within the attack range. The smaller the number of targets targeted during an attack, the higher the attack damage. | ||
skill icon | Skill Acquisition | |
Get Scroll | NPC James | |
Required Stats | Agility 1,470 | |
Prerequisite skill | Magic Pin Mastery enhanced by 10 points | |
division | explanation | |
number of targets | Up to 6 targets | |
attack range | Radius 6 tiles per character | |
Damage count | 3 damage to 1 target |
Master Skill Tree | ||
Skill name | explanation | |
Enhanced oversting | Oversting skill attack power increases. |
Skill Enhancement Tree | ||
Skill name | explanation | |
Oversting strengthening skill | Oversting skill attack power increases. | |
Damage count increased | 2 attack damage is added. | |
Increased probability of additional damage | Increases the chance of additional damage being applied. | |
Increased range | Skill attack range increases by 1 tile. | |
target increase | The target receiving damage increases by 1. | |
Increased skill damage | Skill damage increases. | |
Increased weapon attack power (%) | The (maximum/minimum) attack power of the equipped weapon increases. | |
Debuff Enhancement | Freezing | bleeding |
2) Wild Breath
Wild Breath | ||
When using the Wildbreath skill, swing the lance to inflict damage to targets in a wide range. | ||
skill icon | Skill Acquisition | |
Get Scroll | NPC James | |
Required Stats | Strength 1,020 | |
Prerequisite skill | Increase Breath Mastery by 10 points | |
division | explanation | |
number of targets | Up to 6 targets | |
attack range | Radius 6 tiles per character | |
Damage count | 3 damage to 1 target |
Master Skill Tree | ||
Skill name | explanation | |
Wildbreath Enhancement | Wild Breath skill attack power increases. |
Skill Enhancement Tree | ||
Skill name | explanation | |
Wild Breath Enhancement Skill | Wild Breath skill attack power increases. | |
Damage count increased | 1 attack damage is added. | |
Increased probability of additional damage | Increases the chance of additional damage being applied. | |
Increased range | Skill attack range increases by 1 tile. | |
target increase | The target receiving damage increases by 1. | |
Increased skill damage | Skill damage increases. | |
Increased weapon attack power (%) | The (maximum/minimum) attack power of the equipped weapon increases. | |
Debuff Enhancement | deadly poison | bleeding |
3. Skill renewal
1) Shining Pick
Shining Pick Renewal Settings | ||
Required Stats | Strength 600 (Damage increases as strength stat increases.) | |
Shining Pick/Strengthening Shining Pick | The skill attack power of general skills and tree options has been increased. | |
Shining Pick Enhancement Skill | The skill attack power of the tree option has been significantly increased. [Freezing/bleeding] debuff is applied. |
2) Breath
Brush renewal settings | ||
number of targets | Up to 6 targets | |
attack range | Radius of 4 tiles per character | |
Damage count | 2 damage to 1 target | |
Cooldown time | Remove cooldown |
3) Fury
Fury Renewal Settings | ||
buff effect | [Buff] The attack power buff effect increases depending on strength and agility stats. Combat power increases by 10%. [Debuff] Defense decreases by 5%. | |
Enhanced Fury | The combat power effect increases further. | |
duration | When used once, the rage buff effect is maintained. |
4) Obsidian
Obsidian Renewal Settings | ||
duration | Obsidian's duration has been significantly increased. |
5) Other Lancer skill renewal
The usage stat conditions and resource (MP, AG) usage of some skills have been reduced.
4. Add new items
1) Addition of Mastery Lancer Shield item
Blood Angel Lancer Shield | ||
Wearing conditions | Level 400 or higher | |
Defense | 50 | |
ERA | 115 | |
Requires Strength | 350 | |
Requires Agility | 245 | |
Excellent option | ||
Basic option Basic defense increases by 1.5 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 165, Maximum mana increased by 165, Obsidian effect increased by 30 |
Dark Angel Lancer Shield | ||
Wearing conditions | Level 600 or higher | |
Defense | 58 | |
ERA | 117 | |
Requires Strength | 369 | |
Requires Agility | 258 | |
Excellent option | ||
Basic option Basic defense increases by 1.6 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 176, Maximum mana increased by 176, Obsidian effect increased by 45 |
Holy Angel Lancer Shield | ||
Wearing conditions | Level 800 or higher | |
Defense | 66 | |
ERA | 118 | |
Requires Strength | 376 | |
Requires Agility | 259 | |
Excellent option | ||
Basic option Basic defense increases by 1.8 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 198, Maximum mana increased by 198, Obsidian effect increased by 75 |
Soul Lancer Shield | ||
Wearing conditions | Level 900 or higher | |
Defense | 76 | |
ERA | 119 | |
Requires Strength | 384 | |
Requires Agility | 269 | |
Excellent option | ||
Basic option Basic defense increases by 2.0 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 220, Maximum mana increased by 220, Obsidian effect increased by 105 |
Blue Eye Lancer Shield | ||
Wearing conditions | Level 1,000 or higher | |
Defense | 86 | |
ERA | 121 | |
Requires Strength | 428 | |
Requires Agility | 302 | |
Excellent option | ||
Basic option Basic defense increases by 2.2 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 242, Maximum mana increased by 242, Obsidian effect increased by 135 |
Silver Heart Lancer Shield | ||
Wearing conditions | Level 1,100 or higher | |
Defense | 96 | |
ERA | 123 | |
Requires Strength | 435 | |
Requires Agility | 308 | |
Excellent option | ||
Basic option Basic defense increases by 2.4 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 264, Maximum mana increased by 264, Obsidian effect increased by 165 |
Manticore Lancer Shield | ||
Wearing conditions | Level 1,200 or higher | |
Defense | 106 | |
ERA | 125 | |
Requires Strength | 435 | |
Requires Agility | 308 | |
Excellent option | ||
Basic option Base defense increases by 2.6 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 286, Maximum mana increased by 286, Obsidian effect increased by 195 |
Brilliant Lancer Shield | ||
Wearing conditions | Level 1,300 or higher | |
Defense | 116 | |
ERA | 127 | |
Requires Strength | 435 | |
Requires Agility | 308 | |
Excellent option | ||
Basic option Base defense increases by 2.8 per 20 levels | Random options (maximum 2) Damage increased by 5%, reflection Defense success rate increased by 10%, Maximum life increased by 308, Maximum mana increased by 308, Obsidian effect increased by 225 |
5. Live Improvements
1. Improved skill tooltips
1) Stat information required for use is displayed in the skill tooltip.
[Tooltip output image]
Postado 28-02-2024