Geral
- Version: Season 19 Part 1-3
- EXP: 100x
- Bug Bless: OFF
- Drop: 25%
- Zen: 25%
- Max Connections: 6
- Offlevel 24h
- Offtrade
Recursos exclusivos
Principais Comandos
- F1: Guides & Tutorials
- CTRL+F: Switch Mode (less lag)
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /antilag
- /lock & /unlock
- /add(str/agi/ene/vit/cmd)
Sistema de jornada ↳ Mostrar
Farm Maps↳ Mostrar
Map | Main Drop |
---|---|
All Maps | Silver Medal |
All Maps | Gold Medal |
Icarus | Loch's Feather |
All Maps | Silver Key |
All Maps | Golden Key |
Map | Main Drop |
---|---|
Barracks | Condor Flame |
Deep Dungeon (2~5) | Golden Sentence |
Swamp of Darkness ~ ScorchedCanyon | Garuda's Flame |
Kubera Mine | Highest Jewels Drop |
Scorched Canyon | Highest Zen Drop |
Abyss Atlans 3 (PvP & VIP Channels) |
Common Monsters: Guardian Enhanced Stone Elite Monsters:Necklace 1~2 Sockets + 1~2 Opt, Elite Guardian Enhanced Stone, Blue Eye Itens, News Jewels and Pentagrams. |
Crimson Flame’s Icarus (PvP & VIP Channels) |
Common Monsters: Guardian Enhanced Stone Elite Monsters:Necklace 1~2 Sockets + 1~2 Opt, Elite Guardian Enhanced Stone, Silverheart Itens, News Jewels and Pentagrams. |
Temple Of Arnil (PvP & VIP Channels) |
Common Monsters: Elite Guardian Opt Change Pcs Elite Monsters:Sculpture, Guardian Enhanced Stone, Guardian Elite Opt Change Pcs, Sealed Armor Sculpture, Jasper and Manticore. |
Gray Aida (PvP & VIP Channels) |
Common Monsters: Elite Guardian Opt Change Pcs Elite Monsters:Sculpture, Guardian Enhanced Stone, Guardian Elite Opt Change Pcs, Sealed Armor Sculpture, Jasper and Brilliant. |
Passe de Batalha↳ Mostrar
Battle Pass Info |
---|
Complete missões simples todos os dias e ganhe muitas recompensas! A cada temporada, trazemos novas recompensas e novas missões! Confira os tipos de passes abaixo. Para mais informações Clique aqui.
|
Boxes Drop↳ Mostrar
Box | Recompensas | Source | MuHelper Word |
---|---|---|---|
Silver Medal | 1.5kk Zen Jewel of Chaos Item +7~+9 |
All Maps | "Medal" |
Gold Medal | 3kk Zen 1x Jewel of Chaos 1x Loch's Feather Item Exc. +7 |
All Maps | "Medal" |
Box of Kundun +1 | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt 1x Random Jewel |
Golden Invasion | Excellent Items |
Box of Kundun +2 | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt 2 Random Jewel |
Golden Invasion | Excellent Items |
Box of Kundun +3 | Item Exc. +7~+9 (T3-T4) Ring/Pendant Exc 1~2opt 3x Random Jewel |
Golden Invasion | Excellent Items |
Box of Kundun +4 | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt 3x Random Jewel |
Golden Invasion | Excellent Items |
Box of Kundun +5 | Item Exc. +7~+9 (T5-T6) Ring/Pendant Exc 1~2opt 3x Random Jewel |
Golden Invasion | Excellent Items |
Mastery Box (Minor) | 1600~3000 Ruud (80%) | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Mastery Box (Standard) | 2000~4000 Ruud (80%) | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Mastery Box (Greater) | 4000~6000 Ruud (80%) | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian |
- |
Labyrinth Box (Lower) | 1000~3000 Ruud (100%) | Elena's Letter (X) | |
Labyrinth Box (Medium) | 1000~4000 Ruud (100%) | Elena's Letter (X) | |
Labyrinth Box (Higher) | 2000~4500 Ruud (100%) | Elena's Letter (X) | - |
Silver Box | Elena's Letter [3/6] Jewel of Chaos [3/6] Jewel of Bless [3/6] Jewel of Soul [3/6] Jewel of Life [3/6] Jewel of Creation [500-1500] Ruud |
Ferea+ | "Silver Box" |
Golden Box | [1/2] Chaos Card Gold [1/2] Chaos Card Rare [15/30] Jewel of Bless [15/30] Jewel of Soul [15/30] Jewel of Life [15/30] Jewel of Creation [05/10] Jewel of Harmony [3/6] Guardian Enhanced Stone [3/6] Elite Guardian Enhanced Stone [5/10] Three Vacancies [3000-5000] Ruud |
Key: Pass & Ferea+ | "Golden Box" |
Element Box | Sealed Bloodangel Set Thoughtful Sage's Jewel Runedil's Goldentune Harp Lemuria's Orb Norrwen's Bloodstring Lyra Kundun's Madness Blade Kundun's Magic Spell Scroll Empire Guardians' Stronghold Ancient Icarus Scroll Arca's Prophecy Antonia's Sword Kundun's Seal Scroll Talisman Element Change Bless of Light (Greater) Bless of Light (Middle Grade) Errtel of Radiance Steel of Heaven [400-1000] Ruud |
Ferea+ | "Symbols (Element)" |
Moss Reward Chest Green |
Level 400~599 = Exe. Bloodangel Set Level 600~799 = Exe. Darkangel Set Level 800~899 = Exe. Holyangel Set Level 900~999 = Exe. Awakening Soul items Level 1000~1099 = Exe. Blue Eye items Level 1100~1199 = Exe. Silverheart items Level 1200~1299 = Exe. Manticore items Level 1300~1399 = Exe. Brilliant items Level 1400~1499 = Exe. Apocalypse items Level 1500~1699 = Exe. Lightning items |
Moss (Elbland) | - |
Moss Reward Chest Blue |
[R] Arca's Prophecy [R] Kundun's Speel Scroll Errtel of Anger Errtel of Blessing Errtel of Integrity Errtel of Divinity Errtel of Radiance Pentagramas Normais Brilliant Orb (I) Antonias' Sword (I) |
Moss (Elbland) | - |
Moss Reward Chest Red |
[30] Jewel of Chaos [30] Jewel of Bless [30] Jewel of Soul [30] Jewel of Life [30] Jewel of Creation 1x Jewel of Excess [10] Golden Sentence 1x Jewel of Luck Ancient Items +7~+13 |
Moss (Elbland) | - |
Moss Reward Chest Yellow |
3rd Wing Relic Jewel of Excess Jewel of Luck Bonus XP Elemental Talisman of Luck [Ruud] Amount [ 10000 ] Ancient Hero Soul +11 4th Wing Voucher Shiny Earring Box (L)(R) Sealed Blood Angel Set |
Moss (Elbland) | - |
Drop resumido. Para ver lista completa clique em:Drop List
Boss Rewards↳ Mostrar
Boss | Rewards | Information | |
---|---|---|---|
Selupan | Seed Sphere Socket Sets 380 Weapons/Shields 380 Mastery Reward Chest |
Every 12h | |
Nightmare (Kanturu) | 5 items in total, these can be Mastery Reward Chest Itens 380 Jewels |
Every 12h | |
Maya Hand (Kanturu) | 5 items in total, these can be Mastery Reward Chest Itens 380 Jewels |
Every 12h | |
Balgass | 3 items in total, these can be Ancient Itens Itens 380 [20~30] Jewels Itens 380 Mysterious Stone Golden Sentense |
2 Spawns / Week Crywolf Event |
|
Core MagriffyCheck Full Drop | Ruud Box 400~500 Repen [Muun] Pawn [Muun] Griffs [Muun] Tibetton [Muun] |
Norrwen's Bloodstring Lyra Mysterious Stone Tibetton Pentagrams lvl 150~300 |
8 hours after death |
Lord SilvesterCheck Full Drop | Pentagrams lvl 150~300 Fragment of Radiance slot Greater Spirit Stone Golden Sentence Mysterious Stone Necklace of Agony |
Solid Symbol Ring of Ultimatum Ring of Block Protection Ring Sockets Itens |
8 hours after death |
Lord FereaCheck Full Drop | Errtels: Anger, Blessing, Integrity, and Divinity Ruud Box 400~500 Fragment of Radiance Slot |
Mysterious Stone Pentagrams lvl 150~300 Sealed Blood Angel Set |
6~12 hours after death |
NixCheck Full Drop | Errtels: Anger, Blessing, Integrity, and Divinity |
Mysterious Stone Pentagrams lvl 150~300 Sealed Blood Angel Set |
14 hours after death |
God of DarknessCheck Full Drop | Necklace of Agony Solid Symbol Ring of Ultimatum Ring of Block Necklace of Agony Solid Symbol Ring of Ultimatum Ring of Block Necklace of Agony Solid Symbol Ring of Ultimatum Ring of Block Protection Ring Garuda's Flame Mysterious Stone Ruud Box 3000 Jewel of Excess |
Jewel of Kundun Jewel of Lucky Blessing of Spirit Errtel of Radiance Runedil's Goldentune Harp Lemuria's Orb Norrwen's Bloodstring Lyra Ruud Box 400~500 All Seeds Sphere 0~+4 |
18~24 hours after death |
Jewels Success Rate↳ Mostrar
Jewel | Normal | Luck Item |
---|---|---|
Jewel of Bless | 100% | 100% |
Jewel of Soul | 50% | 75% |
Jewel of Life | 65% | 65% |
Chaos Machine↳ Mostrar
Combination | Maximum Success Rate | |
---|---|---|
Normal | VIP | |
Itens +10 | 65% + 25% (Luck Option) = 90% | 70% + 25% (Luck Option) = 95% |
Itens +11 | 55% + 25% (Luck Option) = 80% | 60% + 25% (Luck Option) = 85% |
Itens +12 | 50% + 25% (Luck Option) = 75% | 55% + 25% (Luck Option) = 80% |
Itens +13 | 45% + 25% (Luck Option) = 70% | 50% + 25% (Luck Option) = 75% |
Itens +14 | 40% + 25% (Luck Option) = 65% | 45% + 25% (Luck Option) = 70% |
Itens +15 | 35% + 25% (Luck Option) = 60% | 40% + 25% (Luck Option) = 65% |
Wings Level 1 | 90% | 95% |
Wings Level 2 | 90% | 95% |
Wings Level 2.5 | 60% | 65% |
Wings Level 3 | 40% | 45% |
Wings Level 4 | 35% | 40% |
Wings Level 5 | 30% | 35% |
Feather of Condor | 60% | 65% |
Ancient Hero's Soul | 80% | 85% |
Pentagram Sucess Rate +10 | 40% | 45% |
Pentagram Sucess Rate +11 | 40% | 45% |
Pentagram Sucess Rate +12 | 40% | 45% |
Pentagram Sucess Rate +13 | 35% | 40% |
Pentagram Sucess Rate +14 | 35% | 40% |
Pentagram Sucess Rate +15 | 30% | 35% |
Talisman of luck Adiciona 1-10% de chance extra ao valor máximo |
XP rate in Party↳ Mostrar
Nº Members | Wihout Party Bonus/Same Classes | Special Party Bonus |
---|---|---|
2 Players | +5%bonus | +10%bonus |
3 Players | +10%bonus | 15%bonus |
4 Players | +15%bonus | +20%bonus |
5 Players | +20%bonus | +25%bonus |
Special Party Bonus Experience List |
---|
Dark Knight - Dark Wizard - Fairy Elf |
Dark Wizard - Fairy Elf - Grow Lancer |
Dark Knight - Summoner - Slayer |
Rune Wizard - Magic Gladiator - Dark Knight |
Kundun Mephis - Lemuria - Dark Knight |
Special Party Bonus Experience List |
---|
Illusion Knight - Magic Gladiator - Fairy Elf |
Dark Lord - Summoner - Magic Gladiator |
Rage Fighter - Dark Lord - Summoner |
Dark Wizard - Fairy Elf - Grow Lancer |
Gun Crusher - Rune Wizard - Grow Lancer |
Rank 3 Errtel Options Rate↳ Mostrar
Radiance Type | Chance Rate |
---|---|
Punish | 6% |
Bleeding | 29% |
Paralyzing | 17% |
Binding | 28% |
Blinding | 20% |
Errtel Upgrade Rates↳ Mostrar
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 80% | 80% | 80% | 75% | 75% | 75% | 70% | 70% | 70% | 65% |
Rank 2 | 70% | 70% | 70% | 65% | 65% | 65% | 60% | 60% | 55% | 55% |
Rank 3 | 60% | 60% | 60% | 55% | 55% | 55% | 50% | 50% | 50% | 50% |
*Para Errtel Mastery, a taxa de sucesso é reduzida em 10%. |
Earring Upgrade Rates↳ Mostrar
Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | 60% | 60% | 60% | 60% | 60% | 60% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Commands↳ Mostrar
Comandos | Descrição |
---|---|
CTRL+F | Alternar modo SWITCH (menos Lag) |
F6 | Habilitar/Desabilitar a câmera 3D |
F7 | Redefinir função da câmera 3D |
/offlevel | Ativa o sistema offleveling |
/offtrade | Ativa o sistema offtrade |
/lock [code] | Bloqueia sua conta com código PIN (máx. 10 caracteres) |
/unlock [code] | Desbloqueia sua conta |
/prop | Proposta de casamento (para aceitar o pedido use /accept) |
/teleport | Teletransporte-se para seu cônjuge |
/charinfo | Informações completas sobre seus personagens |
/store | Abra o Vault em qualquer lugar *Somente servidor VIP |
/npc | Abra NPC personalizado em qualquer lugar *Temporariamente liberado para todos. |
/decstr | Diminuir pontos do Personagem *Somente servidor VIP |
/decagi | Diminuir pontos do Personagem *Somente servidor VIP |
/decvit | Diminuir pontos do Personagem *Somente servidor VIP |
/decene | Diminuir pontos do Personagem *Somente servidor VIP |
/deccmd | Diminuir pontos do Personagem *Somente servidor VIP |
/ml3rebuild | Rebuild points Master Level *Somente servidor VIP |
/ml4rebuild | Rebuild points Skill Enhancement *Somente servidor VIP |
Comandos | Descrição |
---|---|
/post | Enviar uma mensagem global |
/war
|
Propor guerra para uma guild especificada |
/clearbag | Limpa seu inventário (exceto equipamentos) |
/clearbagevent | Limpa seu inventário de eventos |
/addstr | Adicionar pontos em Strenght |
/addvit | Adicionar pontos em Vitality |
/addagi | Adicionar pontos em Agility |
/addene | Adicionar pontos em Energy |
/addcmd | Adicionar pontos em Command |
/dcfriend [char] [password] | Desconecta um amigo |
/eventinfo | Irá mostrar para você alguns eventos programados no jogo |