1. 9th Mastery Weapon
1) 9th Mastery Weapon (Apocalypse)
Apocalypse weapon item information
| Mastery weapon classification | |||
| Class | Designation | Classification | Skill |
| Black Knight | Sword | One Handed Sword | Spin |
| Shield | Shield | - | |
| Warlock Magic Swordsman White Wizard | staff | one handed cane | - |
| Fairy | Bow | Bow | Bunch |
| Quiver Fairy Shield | Quiver Shield | - | |
| Summoner | Stick | Stick | - |
| West | West | - | |
| Magic Swordsman | Magic Sword | One Handed Sword | Power Slash |
| Magic Two Hand Sword | Two Handed Sword | Power Slash | |
| Dark Lord | Scepter | Scepter | Force Wave |
| Rage Fighter | Claw | Claw | Phoenix Shot |
| Grow Lancer | Lance | Lance | Sting |
| Lancer Shield | Shield | - | |
| Rune Wizard | Rune Mace | Mace | - |
| Slayer | Short Sword | Short Sword | Spin |
| Guncrasher | Magic gun | Magic gun | - |
| white wizard | magic book | magic book | - |
| Mage | Orb | Orb | - |
| Illusion Night | blade | one handed sword | - |
2) New upgrade combination material - Apocalypse Moru

- This is a new combination material ‘Apocalypse Anvil’ to upgrade brilliant weapon items.
- The ‘Apocalypse Moru’ item can be purchased from NPC James in Elveland.
3) Apocalypse weapon production settings
- Apocalypse weapon items can be upgraded using +11 level/16 option enhanced brilliant weapon items and combination material items.
- When upgrading an Apocalypse weapon item, the weapon type, luck option, and excellent option are maintained.
[Apocalypse Mastery Weapon – Combination Settings]
| upgrade item | Mastery Combination Materials | jewelry materials | probability of success | combination result |
| Level 11 (16 options) Brilliant Weapon & Shield | Apocalypse Anvil | 30 Blessing Jewels, 30 Soul Jewels, 1 Chaos Jewel, 1 Creation Jewel | 100% | Level 0 (0 options) Apocalypse Weapon & Shield [Luck, Excellent options fixed] |
2. 10th Mastery Armor
1) 10th Mastery Armor (Primeval Lightning)
Primordial Lightning Armor Item Information
| Armor classification | |||||
| Class | Pitching | Armor | Pants | Gloves | Boots |
| Black Knight | o | o | o | o | o |
| Soul Master | o | o | o | o | o |
| Elf | o | o | o | o | o |
| Summoner | o | o | o | o | o |
| Magic Swordsman | X | o | o | o | o |
| Dark Lord | o | o | o | o | o |
| Rage Fighter | o | o | o | X | o |
| Grow Lancer | o | o | o | o | o |
| Rune Wizard | o | o | o | o | o |
| Slayer | o | o | o | o | o |
| Guncrasher | o | o | o | o | o |
| White Wizard | o | o | o | o | o |
| Mage | o | o | o | o | o |
| Illusion Night | o | o | o | o | o |
2) Ancient Lightning Set Upgrade New Combination Material – Lightning Soul

- This is a new combination material ‘Lightning Soul’ to upgrade Apocalypse set items.
- The 'Lightning Soul' item can be purchased from NPC James in Elveland.
3) Ancient Lightning Set Production Settings
- The Primordial Lightning Set items can be upgraded using +11 level/16 option enhanced Apocalypse armor items and combination material items.
- When upgrading to the Primordial Lightning Set item, the wearing class, attachment part, luck option, and all stat options are maintained.
[Primordial Lightning Set Armor - Combination Settings]
| upgrade item | Mastery Combination Materials | jewelry materials | probability of success | combination result |
| Level 11 (Option 16) Red Flame Apocalypse Set Armor | Lightning's Spirit | 30 Blessing Jewels, 30 Soul Jewels, 1 Chaos Jewel, 1 Creation Jewel | 100% | Level 0 (0 options) Primordial Lightning Set Armor [Luck, all stat options fixed] |
3. Mastery weapon item details
1) Black Knight
| Apocalypse Sword | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 815~829 | ||
| Attack Speed | 40 | ||
| Force or energy required | 1,006 ~ 936 | ||
| Requires Agility | 327 | ||
| Skill | spin | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
| Apocalypse Shield | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Defense | 101 | ||
| ERA | 128 | ||
| Force or energy required | 245 or 950 | ||
| Requires Agility | 189 | ||
| Excellent option | |||
| Basic defense increases by 3 per 20 levels. Damage increases by 5%. Reflection defense success rate increases by 10%. Maximum life increases by 330. Maximum mana increases by 330. Damage decreases by 90. | |||
2) Warlock / Magic Swordsman / White Wizard
| Apocalypse Staff | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 285~295 | ||
| Attack Speed | 30 | ||
| Requires Strength | 308 | ||
| Requires Agility | 106 | ||
| horsepower | 184% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
3) fairy
| Apocalypse Bow | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 1,235 ~ 1,273 | ||
| Attack Speed | 55 | ||
| Requires Strength | 206 | ||
| Requires Agility | 1,204 | ||
| Skill | bunch | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
| Apocalypse Quiver | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 723 ~ 743 | ||
| Attack Speed | 60 | ||
| Requires Strength | 199 | ||
| Requires Agility | 1,190 | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
| Apocalypse Fairy Shield | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Defense | 117 | ||
| ERA | 122 | ||
| Requires Strength | 94 | ||
| Requires Agility | 926 | ||
| Excellent option | |||
| Attribute defense enhancement enhanced 44% damage 5% reflection defense success rate 10% increase maximum life 330 increase maximum mana 330 decrease damage 90 | |||
4) Magic Swordsman
| Apocalypse Magic Sword | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 814 ~ 824 | ||
| Attack Speed | 45 | ||
| Requires Strength | 743 | ||
| Requires Agility | 458 | ||
| energy needed | 164 | ||
| horsepower | 97% | ||
| Skill | Power Slash | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
| Apocalypse Magic Two Hand Sword | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 1,116 ~ 1,166 | ||
| Attack Speed | 45 | ||
| Requires Strength | 743 | ||
| Requires Agility | 458 | ||
| energy needed | 164 | ||
| horsepower | 97% | ||
| Skill | Power Slash | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
5) Dark Lord
| Apocalypse Scepter | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 912~934 | ||
| Attack Speed | 40 | ||
| Requires Strength | 710 | ||
| Requires Agility | 166 | ||
| pet attack power | 128% | ||
| Skill | force wave | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
6) Summoner
| Apocalypse Stick | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 265~285 | ||
| Attack Speed | 30 | ||
| Requires Strength | 278 | ||
| Requires Agility | 112 | ||
| horsepower | 170% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
| Book of Apocalypse | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Attack Speed | 50 | ||
| Requires Agility | 206 | ||
| energy needed | 760 | ||
| low power | 162% | ||
| Excellent option | |||
| Excellent damage probability increased by 10% Attack (magic) speed increased by 7 Obtained when killing a monster (Life/8) Obtained when killing a monster (Mana/8) Curse power increased by 3 per 20 levels Curs power increased by 85 | |||
7) Rage Fighter
| Apocalypse Claw | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 720~738 | ||
| Attack Speed | 35 | ||
| Requires Strength | 595 | ||
| Requires Agility | 199 | ||
| Skill | Phoenix Shot | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
8) Grow Lancer
| Apocalypse Lance | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 561~585 | ||
| Attack Speed | 40 | ||
| Requires Strength | 448 | ||
| Requires Agility | 320 | ||
| Skill | Sting | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
| Apocalypse Lancer Shield | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Defense | 126 | ||
| ERA | 129 | ||
| Requires Strength | 435 | ||
| Requires Agility | 308 | ||
| Excellent option | |||
| Base defense increased by 3 per 20 levels, damage increased by 5%, reflection defense success rate increased by 10%, maximum life increased by 330, maximum mana increased by 330, Obsidian effect increased by 255 | |||
9) Rune Wizard
| Apocalypse Rune Mace | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 239~252 | ||
| Attack Speed | 50 | ||
| Requires Strength | 294 | ||
| Requires Agility | 113 | ||
| energy needed | 1,108 | ||
| horsepower | 158% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
10) Slayer
| Apocalypse Short Sword | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 785~864 | ||
| Attack Speed | 45 | ||
| Requires Strength | 341 | ||
| Requires Agility | 1,081 | ||
| Skill | spin | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
11) Guncrasher
| Apocalypse Magic Gun | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 370~384 | ||
| Attack Speed | 50 | ||
| Requires Strength | 379 | ||
| Requires Agility | 322 | ||
| energy needed | 852 | ||
| horsepower | 149% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
12) White Wizard
| Apocalypse Magic Book | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Horsepower | 148~155 | ||
| Attack Speed | 30 | ||
| Requires Agility | 192 | ||
| energy needed | 494 | ||
| horsepower | 79% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
13) Magi
| Apocalypse Orb | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 270~284 | ||
| Attack Speed | 30 | ||
| Requires Strength | 171 | ||
| Requires Agility | 87 | ||
| energy needed | 474 | ||
| horsepower | 186% | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Magic power increased by 85. | |||
14) Illusion Night
| Apocalypse Blade | |||
![]() | Wearing conditions | Level 1,400 or higher | |
| Min/Max Attack Power | 818~843 | ||
| Attack Speed | 45 | ||
| Requires Strength | 362 | ||
| Requires Agility | 1,102 | ||
| Skill | - | ||
| Excellent option | |||
| Excellent damage probability increased by 10%. Attack (magic) speed increased by 7. Obtained when killing a monster (Life/8). Obtained when killing a monster (Mana/8). Attack power/magic power increased by 3 per 20 levels. Attack power increased by 85. | |||
4. 10th Mastery Armor Details
1) Black Knight
Ancient Lightning Night Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 781 | 933 | 844 | 739 | |||||
| Requires Agility | 240 | 287 | 256 | 224 | |||||
| Defense | 539 | 562 | 552 | 538 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
Ancient Lightning Knight Set (Faith) (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Agility | 125 | 135 | 130 | 114 | |||||
| Requires Energy | 755 | 769 | 473 | 459 | |||||
| Defense | 559 | 582 | 572 | 558 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increase stamina increase +440 | Double damage probability +18%, defense increase +300 | Critical damage probability increase +50% Excellent damage probability increase +50% Solid protection – Increase party member attack power/magic power +320 Mastery Increase all stats Mastery Increase basic defense Solid protection – Increase HP conversion rate Solid protection – Increase shield defense Triple damage probability +11% Increases mastery maximum life, decreases mastery damage, increases mastery enhancement skill damage | |||||||
2) Warlock
Ancient Lightning Wizard Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 240 | 261 | 251 | 193 | |||||
| Requires Agility | 93 | 98 | 83 | 77 | |||||
| Defense | 518 | 527 | 524 | 513 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
3) fairy
Primordial Lightning Elf Set (Attack Type) (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 198 | 224 | 209 | 182 | |||||
| Requires Agility | 413 | 476 | 440 | 377 | |||||
| Defense | 533 | 540 | 536 | 525 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increase Mastery agility increase | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
Primordial Lightning Elf Set (Support Type) (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 83 | 93 | 88 | 83 | |||||
| Requires Agility | 161 | 167 | 161 | 151 | |||||
| Requires Energy | 1,063 | 1,098 | 1,070 | 1,056 | |||||
| Defense | 451 | 459 | 452 | 441 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery Energy Increase Defense Enhancement Enhancement+63% | Increased attack power +63%, defense power increased +51% when equipped with a shield | Bless enhancement +80 Defense increase +300 Maximum life increase +610 Mastery all stats increase Mastery basic defense increase Mastery maximum life increase Mastery damage reduction Mastery enhancement skill damage increase | |||||||
4) Magic Swordsman
Ancient Lightning Magic Set (Knight Type) (Wearing Conditions: Level 1,500 or higher)
| Division | Armor | Pants | Gloves | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 770 | 734 | 623 | 671 | |||||
| Requires Agility | 324 | 314 | 266 | 282 | |||||
| Defense | 561 | 537 | 530 | 536 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
Ancient Lightning Magic Set (Mage type) (Wearing conditions: Level 1,500 or higher)
| Division | Armor | Pants | Gloves | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 203 | 193 | 177 | 182 | |||||
| Requires Agility | 188 | 177 | 161 | 167 | |||||
| Requires Energy | 1,119 | 1,091 | 1,077 | 1,056 | |||||
| Defense | 558 | 532 | 527 | 531 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
5) Dark Lord
Ancient Lightning Rod Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 329 | 361 | 340 | 282 | |||||
| Requires Agility | 98 | 109 | 104 | 88 | |||||
| Defense | 516 | 537 | 524 | 513 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
6) Summoner
Primordial Lightning Summoner Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 198 | 219 | 209 | 151 | |||||
| Requires Agility | 77 | 88 | 83 | 46 | |||||
| Defense | 520 | 532 | 524 | 512 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% Mastery magic power/curse power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
7) Rage Fighter
Ancient Lightning Fighter Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 392 | 455 | 419 | 366 | |||||
| Defense | 514 | 542 | 531 | 520 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
8) Grow Lancer
Ancient Lightning Lancer Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 340 | 361 | 350 | 298 | |||||
| Requires Agility | 340 | 361 | 350 | 298 | |||||
| Defense | 510 | 521 | 518 | 511 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
9) Rune Wizard
Ancient Lightning Rune Wizard Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 209 | 230 | 219 | 161 | |||||
| Requires Agility | 88 | 93 | 88 | 72 | |||||
| Requires Energy | 867 | 895 | 881 | 839 | |||||
| Defense | 524 | 532 | 529 | 519 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
10) Slayer
Ancient Lightning Slayer Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 240 | 287 | 256 | 219 | |||||
| Requires Agility | 781 | 933 | 844 | 707 | |||||
| Defense | 543 | 557 | 548 | 524 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
11) Guncrasher
Primordial Lightning Guncrasher Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Boots | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 324 | 335 | 314 | 293 | |||||
| Requires Agility | 272 | 282 | 261 | 240 | |||||
| Requires Energy | 804 | 818 | 790 | 762 | |||||
| Defense | 514 | 532 | 526 | 521 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
12) White Wizard
Primordial Lightning White Wizard Set (Wearing conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 240 | 261 | 251 | 193 | |||||
| Requires Agility | 93 | 98 | 93 | 77 | |||||
| Requires Energy | 776 | 790 | 762 | 741 | |||||
| Defense | 529 | 533 | 525 | 528 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
13) Magi
Primordial Lightning Mage Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 193 | 214 | 203 | 146 | |||||
| Requires Agility | 62 | 72 | 67 | 46 | |||||
| Requires Energy | 762 | 776 | 748 | 720 | |||||
| Defense | 532 | 528 | 527 | 537 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery energy increased | Double damage probability +18% mastery magic power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||
14) Illusion Night
Ancient Lightning Slayer Set (Wearing Conditions: Level 1,500 or higher)
| Division | Helm | Armor | Pants | Gloves | |||||
![]() | ![]() | ![]() | ![]() | ||||||
| Requires Strength | 256 | 298 | 272 | 230 | |||||
| Requires Agility | 755 | 912 | 833 | 697 | |||||
| Defense | 547 | 562 | 538 | 517 | |||||
| Set Options | |||||||||
| 2Set | 3Sets | 4Sets | |||||||
| Mastery skill attack power increased Mastery power increased | Double damage probability +18% mastery attack power increase | Mastery Critical damage increase Mastery Excellent damage increase Ignore enemy defense +9% Mastery All stats increase Mastery Basic defense increase Critical damage probability increase +20% Excellent damage probability increase +20% Triple damage probability +14% Mastery Maximum life increase Mastery damage reduction Mastery Increased reinforcement skill damage | |||||||







































Carregando...